Loehnert.Lisrt.IO.Beckhoff
With the Loehnert.Lisrt.IO.Beckhoff package creating an IO system is simple and fast. Configurations with terminals wired to couplers (e. g. EK1100) or PLCs (e. g. CX8090) are possible.
Supported Bus Couplers and PLCs
Model | Class | Required License | Communication | Others |
---|---|---|---|---|
EK1100 | EK1100 | TwinCAT IO | ADS | Samplerate ca. 50S/s |
CX7000 | CX7028<TModule1, TModule3, TModule5, TModule7> (onboard IO) and EK1100(bus coupler) | TwinCAT IO | ADS | |
CX8190 | EK1200 | TwinCAT IO | ADS | Samplerate ca. 50S/s |
Supported Terminals
Model | Class | Type | Resolution | Channels | Fast Measuring |
---|---|---|---|---|---|
EP1008 | EP1008 | DI box | 8 | yes | |
EL1018 | EL1018 | DI | 8 | yes | |
EL1252 | EL1252 | DI with timestamp | 1µs | 2 | yes |
EL1254 | EL1254 | DI with timestamp | 1µs | 4 | yes |
EL1809 | EL1809 | DI | 16 | yes | |
EL1904 | EL1904 | Safe DI | 4 | yes | |
EL1918 | EL1918 | Safe DI with logic | 8 | yes | |
EP2338 | EP2338 | DI/DO box | 8x DI, 8x DO | yes | |
EL2634 | EL2634 | DO with relays | 4 | - | |
EL2809 | EL2809 | DO | 16 | - | |
EL2828 | EL2828 | DO | 8 | - | |
EL2872 | EL2872 | DO | 16 | - | |
EL2904 | EL2904 | Safe DO | 4 | no | |
ELM3002 | Elm3002 | AIN ±20mV...±30V | 24Bit | 2 | yes |
EL3024 | EL3024 | AIN 4...20mA | 12Bit | 4 | yes |
EL3064 | EL3064 | AIN 0...10V | 12Bit | 4 | yes |
EL3162 | EL3162 | AIN 0...10V | 16Bit | 2 | yes |
EL3164 | EL3164 | AIN 0...10V | 16Bit | 4 | yes |
EL3202 | EL3202 | AIN RTD (e.g.: PT100) | 0.1 °C per digit | 2 | yes |
EL3204 | EL3204 | AIN RTD (e.g.: PT100) | 0.1 °C per digit | 4 | yes |
EL3356 | EL3356 | Measuring bridge | 16Bit | 1 | no |
EL3453 | EL3453 | Power measurement (3x400V/5A AC) | 24Bit | 1x 3 phase | no |
EL3681 | EL3681 | Multimeter (300V/10A, AC/DC) | 19Bit | 1 | no |
EL3692 | EL3692 | Resistance measurement (10mΩ - 10MΩ) | 24Bit | 2 | no |
EL3702 | EL3702 | AIN -10...+10V (max. 100kS/s) | 16Bit | 2 | yes |
EL4002 | EL4002 | AOUT 0...10V | 12Bit | 2 | - |
EL4004 | EL4004 | AOUT 0...10V | 12Bit | 4 | - |
EL4014 | EL4014 | AOUT 0...20mA | 12Bit | 4 | - |
EL4132 | EL4132 | AOUT -10...10V | 16Bit | 2 | - |
EL7342 | EL7342 | DC motor terminal (48V/3.5A, DC) | 2 | - | |
EL91xx (E. g. EL9100) | EL91xx | Potential supply | - | ||
EL95xx (E. g. EL9505) | EL95xx | Power supply | - |
Fast Measuring
All inputs that implement the IRecordable support fast measuring. Every cycle of the EtherCAT IO-task fires the RecordValuesReceived event, which means you can measure the inputs with 1 kS/s, using an oversampling terminal (e.g. ELM3002 or EL3702) even 100 kS/s. You can record the inputs using the RecorderModule.